• Game Scoring play-by-play will be updated every 2-3 min. Press Refresh or Reload often.
  • Full Game box will be posted a few minutes after game end.
  • Story will be added shortly after.

    Game 10
    Game Score-by-score List
    Game Box              StFX      83 Brandon  76     OT
              Sunday      18-Mar       5:00 PM                   Metro Centre
    F U L L    G A M E
    H          StFX         FG      3FG   FT     Rebs         (Legend below…)
    No.       X Men        M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
    21  Fred Perry         6  11   2  4  1  3  0  1  1  5   15  1  1  1  0   23
    32  James Maksymiw     3   6   0  1  2  2  2  7  9  4    8  2  6  1  1   36
    23  Dennie Oliver     11  20   0  1  3  6  2 10 12  2   25  1  2  2  5   39
    5   Randy Nohr         5   6   2  3  1  3  0  1  1  3   13 12  1  0  2   42
    22  Jordan Croucher    3  11   1  5  3  4  2  1  3  1   10  4  5  2  0   39
    Team                                       2  1  3
    31  Jason Kerswill     1   2   0  0  0  0  0  0  0  1    2  0  0  0  1    9
    11  Everett Adams      5   6   0  1  0  1  2  2  4  0   10  6  3  1  3   32
    30  Krzysztof Stach    0   0   0  0  0  0  2  0  2  0    0  0  1  0  0    5
    20  Dion Williams      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    42  John Bustin        0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    44  Johnathan Daniel   0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    45  Alexander Stephen  0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    *        TOTALS       34  62   5 15 10 19 12 23 35 16   83 26 19  7 12  225
    
    *   PERCENTAGES       54.8  33.3   52.6     Deadball Rebounds             3
    *   First Half        64.5  57.1   20.0     Opp Points off TOs           20
    *   Second Half       44.0  14.3   44.4
        Overtime          50.0  0.0    71.4
    V        Brandon        FG      3FG   FT     Rebs         (Legend below…)
    No.      Bobcats       M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
    52  Earnest Bell       9  22   1  7  2  4  3  6  9  4   21  4  3  2  3   45
    0   Scott Walton       2   5   0  0  2  2  2  6  8  2    6  0  2  0  0   22
    14  Head Charlton Weas 2   8   2  7  0  0  1  2  3  2    6  3  3  0  4   41
    40  Donald Phillips    5  11   1  2  4  6  3  3  6  5   15  1  5  0  1   32
    10  Tyrone Smith       7  13   0  1  5  5  3  0  3  2   19  4  2  0  3   42
    Team                                       3  2  5
    30  Joshua Masters     2   5   0  1  2  2  2  2  4  5    6  3  3  2  1   29
    54  Aaron Mitchell     0   1   0  1  0  0  0  1  1  0    0  2  1  0  0   11
    45  Chris Passley      1   1   1  1  0  0  0  0  0  2    3  1  0  0  0    3
    32  Junior Leslie      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0   0+
    12  Gilford Cheung     0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    20  Joseph Asante      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    50  Jake Jacoway       0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    *        TOTALS       28  66   5 20 15 19 17 22 39 22   76 18 19  4 12  225
    
    *   PERCENTAGES       42.4  25.0   78.9     Deadball Rebounds        2
    *   First Half        44.8  27.3   62.5     Opp Points off TOs      23
    *   Second Half       43.8  33.3   88.9
        Overtime          20.0  0.0    100.0
    OFFICIALS:              SCORE BY PERIODS:ONE   TWO      OT   TOTAL
    *   Don Cline           StFX              45    27      11    83
    *   Guy Cipriani        Brandon           34    38       4    76
    *   Mike Thompson
    
    *   Technical Fouls:  0     Lead Changes: 4    Ties:   8
    *   Attendance:       9589
    
        OTHER TEAM STATISTICS
    StFX
        Biggest Lead:     12    Points in Paint:40    2nd Chance Points:  15
        Fast Breaks:      16    Points  off Fast Breaks:  11
    Brandon
        Biggest Lead:     3     Points in Paint:32    2nd Chance Points:  2
        Fast Breaks:      22    Points off Fast Breaks:   15
    
    F I R S T    H A L F
    H          StFX         FG      3FG   FT     Rebs
    No.       X Men        M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
    21  Fred Perry         6   9   2  3  0  1  0  1  1  2   14  1  0  1  0   15
    32  James Maksymiw     1   1   0  0  0  0  0  4  4  0    2  1  2  0  0   16
    23  Dennie Oliver      5   8   0  1  0  1  2  2  4  1   10  1  1  1  2   16
    5   Randy Nohr         3   3   1  1  1  3  0  1  1  1    8  7  0  0  2   19
    22  Jordan Croucher    2   5   1  1  0  0  0  0  0  1    5  2  2  0  0   16
    Team
    31  Jason Kerswill     1   2   0  0  0  0  0  0  0  1    2  0  0  0  1    5
    11  Everett Adams      2   3   0  1  0  0  1  0  1  0    4  2  1  1  2   10
    30  Krzysztof Stach    0   0   0  0  0  0  1  0  1  0    0  0  0  0  0    3
    20  Dion Williams      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    42  John Bustin        0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    44  Johnathan Daniel   0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    45  Alexander Stephen  0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    *        TOTALS       20  31   4  7  1  5  4  8 12  6   45 14  6  3  7  100
    
    V        Brandon        FG      3FG   FT     Rebs
    No.      Bobcats       M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
    52  Earnest Bell       3  11   0  4  0  2  2  4  6  2    6  3  1  1  0   20
    0   Scott Walton       1   3   0  0  0  0  1  2  3  1    2  0  2  0  0   12
    14  Head Charlton Weas 1   3   1  3  0  0  0  0  0  1    3  1  1  0  0   16
    40  Donald Phillips    4   6   1  2  3  4  3  1  4  2   12  0  4  0  0   17
    10  Tyrone Smith       3   4   0  0  2  2  2  0  2  1    8  1  1  0  2   17
    Team                                       1  1  2
    30  Joshua Masters     0   0   0  0  0  0  0  1  1  0    0  1  2  1  0    8
    54  Aaron Mitchell     0   1   0  1  0  0  0  1  1  0    0  2  0  0  0    7
    45  Chris Passley      1   1   1  1  0  0  0  0  0  1    3  1  0  0  0    3
    32  Junior Leslie      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    12  Gilford Cheung     0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    20  Joseph Asante      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    50  Jake Jacoway       0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    *        TOTALS       13  29   3 11  5  8  9 10 19  8   34  9 11  2  2  100
    
    
    O V E R T I M E
    H          StFX         FG      3FG   FT     Rebs
    No.       X Men        M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
    21  Fred Perry         0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    32  James Maksymiw     0   0   0  0  2  2  1  0  1  1    2  0  1  0  1    5
    23  Dennie Oliver      2   3   0  0  1  1  0  3  3  0    5  0  0  0  1    5
    5   Randy Nohr         0   1   0  1  0  0  0  0  0  1    0  0  0  0  0    5
    22  Jordan Croucher    0   1   0  0  2  2  0  0  0  0    2  1  0  1  0    5
    Team                                    2     3
    31  Jason Kerswill     0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    11  Everett Adams      1   1   0  0  0  0  0  0  0  0    2  1  1  0  1    5
    30  Krzysztof Stach    0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    20  Dion Williams      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    42  John Bustin        0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    44  Johnathan Daniel
    45  Alexander Stephen
    *   TOTALS             3   6   0  1  5  7  1  6  4  2   11  2  2  1  3   25
    
    V        Brandon        FG      3FG   FT     Rebs
    No.      Bobcats       M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
    52  Earnest Bell       0   1   0  1  0  0  0  1  1  0    0  0  1  0  0    5
    0   Scott Walton       0   0   0  0  2  2  0  1  1  1    2  0  0  0  0    5
    14  Head Charlton Weas 0   2   0  2  0  0  0  0  0  0    0  1  1  0  1    5
    40  Donald Phillips    0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    10  Tyrone Smith       1   2   0  0  0  0  0  0  0  0    2  0  0  0  0    5
    Team
    30  Joshua Masters     0   0   0  0  0  0  0  0  0  1    0  0  0  0  0    1
    54  Aaron Mitchell     0   0   0  0  0  0  0  0  0  0    0  0  1  0  0    4
    45  Chris Passley      0   0   0  0  0  0  0  0  0  1    0  0  0  0  0    0
    32  Junior Leslie      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    12  Gilford Cheung     0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    20  Joseph Asante      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    50  Jake Jacoway       0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    *        TOTALS        1   5   0  3  2  2  0  2  2  3    4  1  3  0  1   25
    
    L E G E N D
    3FG 3-Point Field Goals extra point   FG Field Goals
    Reb Rebounds                          M  Made
    O   Offensive Rebounds                A  Attempted
    D   Defensive Rebounds                A  Assists
    T   Total Rebounds                    TO Turnovers
    PF  Personal Fouls                    BL Blocked Shots
    PTS Points Scored                     ST Steals
    MIN Minutes played                    + -Rounding up minutes
    Team  ... for events the scorer did not assign
        to a specifc player. The Program puts it
        in the default Team category
    
    
    

    Game 9
    Game Score Play-by-Play List
    Game Box              Carleton  86 SMU      67
              Sunday      18-Mar       2:00 PM                   Metro Centre
    F U L L    G A M E
    H        Carleton       FG      3FG   FT     Rebs         (Legend below…)
    No.       Ravens       M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
    10  Charlie Cattran    0   1   0  0  0  0  0  1  1  0    0  0  1  0  0   13
    15  Robert Smart       6  14   2  6  1  1  1  3  4  2   15  7  3  0  2   29
    11  Michael Smart      1   4   1  3  0  0  1  5  6  3    3  7  0  0  0   30
    23  Paul Larmand       7   9   2  2  0  0  1  3  4  3   16  1  1  0  0   16
    41  Jafeth Maseruka    7  13   3  8  3  4  3  2  5  2   20  5  3  0  0   25
    Team                                       2  2  4
    21  Josh Poirier       7   7   0  0  3  4  0  4  4  3   17  1  3  1  0   20
    45  Ben DoorneKamp     1   2   0  0  1  2  1  5  6  0    3  2  0  0  0   18
    5   Matt Ross          2   9   0  2  0  0  1  3  4  2    4  1  2  0  0   24
    31  Dean Petridis      1   1   1  1  0  0  0  0  0  0    3  0  2  0  0    7
    33  Mark McMahon       0   1   0  0  0  0  0  2  2  0    0  0  1  0  0    6
    53  Matt McKechnie     1   2   0  0  1  4  0  0  0  3    3  0  0  0  0    7
    51  Chabine Tucker     1   2   0  0  0  0  0  3  3  1    2  0  0  0  0    5
    *        TOTALS       34  65   9 22  9 15 10 33 43 19   86 24 16  1  2  200
    
    *   PERCENTAGES       52.3  40.9   60.0     Deadball Rebounds             2
    *   First Half        50.0  35.7   66.7     Opp Points off TOs           11
    *   Second Half       54.5  50.0   58.3
    
    V          SMU          FG      3FG   FT     Rebs         (Legend below…)
    No.      Huskies       M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
    34  Gabriel Goree      5  14   2  6  4  5  0  5  5  3   16  4  1  2  0   33
    40  Ashkan Rajaee      2   4   0  1  5  6  1  8  9  2    9  1  5  2  0   28
    14  Jonah Taussig      2   7   0  1  1  2  0  2  2  2    5  3  1  0  1   31
    24  Kurt Henry         6  13   0  3  3  4  0  2  2  2   15  2  4  1  2   30
    55  Ryan McClintock    0   4   0  0  0  0  0  0  0  1    0  1  1  0  0    6
    Team                                       1  2  3
    42  Nate Philippe      2   5   0  0  0  0  1  1  2  4    4  1  1  0  0   13
    11  Collin Allum       2   5   2  3  0  0  1  0  1  2    6  1  2  0  1   20
    15  Damon Parachnowits 3   7   0  0  4  4  1  5  6  1   10  0  0  0  0   27
    43  Peter Turnbull     0   1   0  0  0  0  0  0  0  0    0  0  0  0  0    1
    12  Shawn Smith        0   0   0  0  2  2  0  0  0  0    2  1  0  0  0    9
    21  Stuart Josselyn    0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    2
    5   Austin O'Reilly    0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    *        TOTALS       22  60   4 14 19 23  5 25 30 17   67 14 15  5  4  200
    
    *   PERCENTAGES       36.7  28.6   82.6     Deadball Rebounds        4
    *   First Half        41.4   0.0   62.5     Opp Points off TOs      12
    *   Second Half       32.3  40.0   93.3
    
    OFFICIALS:              SCORE BY PERIODS:ONE   TWO      OT   TOTAL
    *   Steve Foxcroft      Carleton          39    47            86
    *   Lanny White         SMU               29    38            67
    *   Jake Stienbrenner
    
    *   Technical Fouls:  0     Lead Changes: 4    Ties:   2
    *   Attendance:       0
    
        OTHER TEAM STATISTICS
    Carleton
        Biggest Lead:     31    Points in Paint:42    2nd Chance Points:  6
        Fast Breaks:      1     Points  off Fast Breaks:   2
    SMU
        Biggest Lead:     3     Points in Paint:26    2nd Chance Points:  4
        Fast Breaks:      0     Points off Fast Breaks:    0
    
    F I R S T    H A L F
    H        Carleton       FG      3FG   FT     Rebs
    No.       Ravens       M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
    10  Charlie Cattran    0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    7
    15  Robert Smart       1   6   0  2  0  0  1  1  2  1    2  4  2  0  0   18
    11  Michael Smart      0   3   0  2  0  0  1  4  5  1    0  3  0  0  0   15
    23  Paul Larmand       4   4   2  2  0  0  0  2  2  2   10  0  1  0  0    9
    41  Jafeth Maseruka    5   9   3  7  1  1  0  1  1  2   14  4  2  0  0   15
    Team                                       1  1  2
    21  Josh Poirier       4   4   0  0  1  2  0  3  3  2    9  1  3  1  0   13
    45  Ben DoorneKamp     1   2   0  0  0  0  1  3  4  0    2  1  0  0  0   10
    5   Matt Ross          1   4   0  1  0  0  0  1  1  0    2  0  0  0  0   11
    31  Dean Petridis      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    2
    33  Mark McMahon       0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    53  Matt McKechnie     0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    51  Chabine Tucker     0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    0   0                  0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    *        TOTALS       16  32   5 14  2  3  4 16 20  8   39 13  8  1  0  100
    
    V          SMU          FG      3FG   FT     Rebs
    No.      Huskies       M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
    34  Gabriel Goree      2   5   0  2  1  2  0  3  3  1    5  1  0  2  0   16
    40  Ashkan Rajaee      1   2   0  0  3  4  0  3  3  1    5  1  2  0  0   16
    14  Jonah Taussig      2   5   0  1  1  2  0  2  2  1    5  3  1  0  1   20
    24  Kurt Henry         3   7   0  1  0  0  0  2  2  1    6  1  2  0  1   16
    55  Ryan McClintock    0   4   0  0  0  0  0  0  0  1    0  1  1  0  0    6
    Team
    42  Nate Philippe      2   2   0  0  0  0  1  0  1  0    4  0  1  0  0    5
    11  Collin Allum       0   1   0  0  0  0  0  0  0  1    0  1  1  0  0    8
    15  Damon Parachnowits 2   2   0  0  0  0  0  3  3  0    4  0  0  0  0   12
    43  Peter Turnbull     0   1   0  0  0  0  0  0  0  0    0  0  0  0  0    1
    12  Shawn Smith        0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    21  Stuart Josselyn    0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    5   Austin O'Reilly    0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    *        TOTALS       12  29   0  4  5  8  1 13 14  6   29  8  8  2  2  100
    
    

    Game 8
    Game Score Play-by-Play List
    Game Box              Western   76 Brandon  77
             Saturday     17-Mar       8:00 PM                   The Metro Centre
    F U L L    G A M E
    H        Western        FG      3FG   FT     Rebs         (Legend below…)
    No.      Mustangs      M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
    25  Matt Tweedie       2   4   0  2  3  4  0  5  5  2    7  3  2  0  0   33
    55  Andy Kwiatkowski   6  19   2  3 11 12 15  6 21  5   25  4  4  0  1   33
    54  Chris Brown        6  16   0  0  1  2  7  7 14  3   13  2  1  2  0   31
    5   Jimmy Grozelle     5  12   3  8  2  2  0  1  1  1   15  5  8  0  1   40
    21  Chedo Ndur         4  12   1  3  0  0  3  3  6  3    9  2  1  0  1   33
    Team                                          3  3
    44  Rich Tamminga      0   0   0  0  0  1  0  0  0  1    0  0  2  0  1    7
    12  Mark Porte         2   7   1  5  0  0  0  0  0  1    5  3  1  0  0   18
    24  Nick Salomons      1   2   0  0  0  0  0  0  0  2    2  0  1  1  0    5
    3   Scott Seeley       0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    4   Adam Peaker        0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    14  Sagar Desai        0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    15  Tim Shanks         0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    *        TOTALS       26  72   7 21 17 21 25 25 50 18   76 19 20  3  4  200
    
    *   PERCENTAGES       36.1  33.3   81.0     Deadball Rebounds             0
    *   First Half        41.2  18.2   66.7     Opp Points off TOs           22
    *   Second Half       31.6  50.0   86.7
    
    V        Brandon        FG      3FG   FT     Rebs         (Legend below…)
    No.      Bobcats       M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
    52  Earnest Bell       6  11   0  1  1  4  2  7  9  5   13  3  1  1  0   25
    0   Scott Walton       5  11   0  0  1  2  5  5 10  3   11  0  1  0  1   30
    14  Head Charlton Weas 5   6   2  3  1  1  0  1  1  5   13  2  5  0  1   26
    30  Joshua Masters     3   8   0  3  0  0  1  3  4  2    6  1  1  1  4   29
    40  Donald Phillips    0   3   0  0  4  6  1  2  3  3    4  1  3  0  0   21
    Team                                       1  3  4
    54  Aaron Mitchell     1   2   1  2  0  0  0  0  0  1    3  0  1  0  0   20
    10  Tyrone Smith       7  15   1  2  4  4  2  2  4  2   19  2  3  0  0   30
    12  Gilford Cheung     0   2   0  2  0  0  0  1  1  0    0  1  0  0  1    3
    45  Chris Passley      2   7   1  3  1  2  2  0  2  2    6  0  0  1  0   13
    32  Ronald Leslie      1   1   0  0  0  0  0  1  1  0    2  0  0  0  0    3
    20  Joseph Asante      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    34  Kwasi Osae-Danso   0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    *        TOTALS       30  66   5 16 12 19 14 25 39 23   77 10 15  3  7  200
    
    *   PERCENTAGES       45.5  31.3   63.2     Deadball Rebounds        4
    *   First Half        32.1  10.0   71.4     Opp Points off TOs      15
    *   Second Half       55.3  66.7   58.3
    
    OFFICIALS:              SCORE BY PERIODS:ONE   TWO      OT   TOTAL
    *   Mike Thompson       Western           34    42            76
    *   Steve Foxcroft      Brandon           24    53            77
    *   Pierre Marion
    
    *   Technical Fouls:  0     Lead Changes: 4    Ties:   3
    *   Attendance:       8560
    
        OTHER TEAM STATISTICS
    Western
        Biggest Lead:     11    Points in Paint:28    2nd Chance Points:  19
        Fast Breaks:      5     Points  off Fast Breaks:   4
    Brandon
        Biggest Lead:     2     Points in Paint:44    2nd Chance Points:  4
        Fast Breaks:      10    Points off Fast Breaks:    6
    
    F I R S T    H A L F
    H        Western        FG      3FG   FT     Rebs
    No.      Mustangs      M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
    25  Matt Tweedie       0   1   0  1  0  0  0  1  1  0    0  2  0  0  0   14
    55  Andy Kwiatkowski   4   7   1  2  3  4  3  3  6  1   12  1  1  0  1   19
    54  Chris Brown        5  11   0  0  1  2  3  5  8  1   11  0  0  1  0   14
    5   Jimmy Grozelle     1   3   0  2  0  0  0  1  1  0    2  2  5  0  1   20
    21  Chedo Ndur         3   7   0  2  0  0  1  3  4  1    6  1  1  0  1   16
    Team                                          3  3
    44  Rich Tamminga      0   0   0  0  0  0  0  0  0  1    0  0  2  0  0    4
    12  Mark Porte         1   4   1  4  0  0  0  0  0  1    3  2  0  0  0   10
    24  Nick Salomons      0   1   0  0  0  0  0  0  0  1    0  0  0  1  0    3
    3   Scott Seeley       0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    4   Adam Peaker        0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    14  Sagar Desai        0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    15  Tim Shanks         0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    *        TOTALS       14  34   2 11  4  6  7 16 23  6   34  8  9  2  3  100
    
    V        Brandon        FG      3FG   FT     Rebs
    No.      Bobcats       M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
    52  Earnest Bell       3   6   0  1  0  0  1  5  6  3    6  0  0  1  0   13
    0   Scott Walton       0   2   0  0  1  2  0  3  3  1    1  0  0  0  1   15
    14  Head Charlton Weas 1   1   0  0  0  0  0  1  1  1    2  1  4  0  0   12
    30  Joshua Masters     1   5   0  3  0  0  0  0  0  1    2  0  0  0  2    9
    40  Donald Phillips    0   1   0  0  3  4  0  2  2  2    3  1  2  0  0   14
    Team                                          2  2
    54  Aaron Mitchell     1   2   1  2  0  0  0  0  0  1    3  0  1  0  0   16
    10  Tyrone Smith       3   8   0  1  1  1  2  1  3  1    7  0  3  0  0   16
    12  Gilford Cheung     0   2   0  2  0  0  0  1  1  0    0  1  0  0  1    3
    45  Chris Passley      0   1   0  1  0  0  0  0  0  0    0  0  0  0  0    2
    32  Ronald Leslie      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    20  Joseph Asante      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    34  Kwasi Osae-Danso   0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    *        TOTALS        9  28   1 10  5  7  3 15 18 10   24  3 10  1  4  100
    
    
    

    Game 7
    Game Score Play-by-Play List

    CAPSULE:

    
    Game Box              McMaster  76 StFX     78
             Saturday     17-Mar       5:00 PM                   Metro Centre
    F U L L    G A M E
    H        McMaster       FG      3FG   FT     Rebs         (Legend below…)
    No.     Marauders      M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
    23  Justin Boye        4   7   0  0  0  3  2  6  8  5    8  5  3  0  2   33
    34  Graham Hewitt      6  14   0  2  2  5  2  4  6  2   14  1  2  0  0   29
    31  Doug Doyle         8  18   1  4  0  0  2  1  3  2   17  1  2  0  1   38
    33  Rodney Baptiste    0   6   0  0  4  6  7  1  8  4    4  5  3  0  4   30
    44  Steve Maga         6  11   4  9  5  6  0  1  1  3   21  5  3  0  2   36
    Team                                       1  3  4
    52  Adam Guiney        2   4   0  0  0  0  2  5  7  3    4  1  2  0  0   15
    35  Mark Maga          2   3   2  3  0  0  0  1  1  2    6  1  2  0  1   10
    25  Brian Taylor       1   2   0  0  0  0  1  0  1  1    2  2  4  0  0    9
    45  Emaunuel Ostojic   0   0   0  0  0  0  0  0  0  0    0  0  1  0  0   0+
    3   Kevin McKenna      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    54  Jamie Loucks       0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    55  Stephen Martin     0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    *        TOTALS       29  65   7 18 11 20 17 22 39 22   76 21 22  0 10  200
    
    *   PERCENTAGES       44.6  38.9   55.0     Deadball Rebounds             2
    *   First Half        45.7  36.4   30.0     Opp Points off TOs           19
    *   Second Half       43.3  42.9   80.0
    
    V          StFX         FG      3FG   FT     Rebs         (Legend below…)
    No.       X Men        M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
    21  Fred Perry         7  13   0  2  2  2  2  2  4  5   16  1  4  2  0   37
    23  Dennie Oliver      7  14   0  1  0  3  4  8 12  4   14  3  3  3  3   28
    32  James Maksymiw     3   8   0  0  5 12  5  6 11  3   11  1  4  0  0   30
    5   Randy Nohr         6   8   0  0  2  4  0  6  6  1   14 15  2  1  3   38
    22  Jordan Croucher    6  12   2  5  0  0  1  0  1  3   14  3  3  1  3   30
    Team                                          3  3
    31  Jason Kerswill     1   3   0  0  5  6  2  1  3  2    7  0  1  1  0   20
    11  Everett Adams      1   1   0  0  0  0  0  0  0  4    2  4  2  0  1   16
    45  Alexander Stephen  0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    1
    20  Dion Williams      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    30  Krzysztof Stach    0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    42  John Bustin        0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    44  Johnathan Daniel   0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    *        TOTALS       31  59   2  8 14 27 14 26 40 22   78 27 19  8 10  200
    
    *   PERCENTAGES       52.5  25.0   51.9     Deadball Rebounds        5
    *   First Half        74.1  33.3   75.0     Opp Points off TOs      22
    *   Second Half       34.4  20.0   33.3
    
    OFFICIALS:              SCORE BY PERIODS:ONE   TWO      OT   TOTAL
    *   Bruce Covert        McMaster          39    37            76
    *   Guy Cipriani        StFX              50    28            78
    *   Roger Caulfield
    
    *   Technical Fouls:  0     Lead Changes: 2    Ties:   3
    *   Attendance:       8516
    
        OTHER TEAM STATISTICS
    McMaster
        Biggest Lead:     1     Points in Paint:36    2nd Chance Points:  14
        Fast Breaks:      19    Points  off Fast Breaks:  12
    StFX
        Biggest Lead:     17    Points in Paint:40    2nd Chance Points:  5
        Fast Breaks:      17    Points off Fast Breaks:   16
    
    F I R S T    H A L F
    H        McMaster       FG      3FG   FT     Rebs
    No.     Marauders      M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
    23  Justin Boye        1   2   0  0  0  3  1  2  3  0    2  4  1  0  1   18
    34  Graham Hewitt      2   6   0  2  0  2  1  2  3  2    4  1  1  0  0   11
    31  Doug Doyle         5   8   1  1  0  0  2  0  2  0   11  1  1  0  1   18
    33  Rodney Baptiste    0   3   0  0  0  1  3  0  3  3    0  2  2  0  2   13
    44  Steve Maga         4   8   2  6  3  4  0  1  1  1   13  2  3  0  1   20
    Team
    52  Adam Guiney        2   4   0  0  0  0  2  4  6  2    4  0  2  0  0   11
    35  Mark Maga          1   2   1  2  0  0  0  0  0  2    3  0  2  0  1    4
    25  Brian Taylor       1   2   0  0  0  0  1  0  1  1    2  1  2  0  0    5
    45  Emaunuel Ostojic   0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    3   Kevin McKenna      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    54  Jamie Loucks       0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    55  Stephen Martin     0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
    *        TOTALS       16  35   4 11  3 10 10  9 19 11   39 11 14  0  6  100
    
    V          StFX         FG      3FG   FT     Rebs
    No.       X Men        M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
    21  Fred Perry         5   7   0  1  2  2  0  1  1  1   12  1  2  1  0   18
    23  Dennie Oliver      5   8   0  1  0  0  0  4  4  2   10  3  2  3  2   18
    32  James Maksymiw     2   3   0  0  2  4  0  5  5  2    6  1  2  0  0   12
    5   Randy Nohr         4   4   0  0  1  2  0  2  2  1    9  7  1  0  1   18
    22  Jordan Croucher    4   5   1  1  0  0  0  0  0  2    9  2  1  0  2   15
    Team                                          2  2
    31  Jason Kerswill     0   0   0  0  4  4  0  0  0  1    4  0  1  0  0   10
    11  Everett Adams      0   0   0  0  0  0  0  0  0  2    0  4  1  0  1    9
    45  Alexander Stephen  0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
